World merchandise exports by region and selected economy,
1980, 1985, 1990 and 1995-99

  1980 1985 1990 1995   1996   1997   1998   1999   1980 1999   1997 1998 1999   1997 1998 1999
World  a, b 2035.00 1951.00 3442.00 5078.00   5345.00   5535.00   5440.00   5625.00   100.00 100.00   3.5 -1.6 3.5   10.7 5.0 4.8
North America 293.56 309.98 521.78 777.37   827.15   903.47   897.13   934.01   14.43 16.60   9.2 -0.7 4.1   10.9 3.6 5.8
  Canada 67.73 90.95 127.63 192.20   201.63   214.42   214.33   238.45   3.33 4.24   6.3 0.0 11.3   8.2 8.2 10.5
  United States 225.57 218.82 393.59 584.74   625.07   688.70   682.50   695.22   11.08 12.36   10.2 -0.9 1.9   11.9 2.3 4.3
Latin America 109.70 108.50 146.80 228.70   255.60   282.70   279.10   297.00   5.39 5.28   10.6 -1.3 6.4   11.7 7.6 7.5
  Argentina 8.02 8.40 12.35 20.97   23.81   26.37   26.44   23.33   0.39 0.41   10.7 0.3 -11.8   11.8 10.2 -4.1
  Bahamas 2.98 0.86 1.05 0.94   1.03   1.11   0.86   1.09   0.15 0.02   ... ... ...   ... ... ...
  Barbados 0.23 0.35 0.21 0.24   0.28   0.28   0.25   0.23   0.01 0.00   ... ... ...   ... ... ...
  Belize 0.11 0.09 0.11 0.14   0.15   0.16   0.15   0.17   0.01 0.00   ... ... ...   ... ... ...
  Bolivia 0.94 0.62 0.93 1.10   1.14   1.17   1.10   1.05   0.05 0.02   2.6 -5.5 -5.3   4.2 4.2 -2.3
  Brazil 20.13 25.64 31.41 46.51   47.75   52.99   51.12   48.01   0.99 0.85   11.0 -3.5 -6.1   9.3 4.9 4.3
  Chile 4.71 3.80 8.37 16.02   15.41   16.66   14.83   15.62   0.23 0.28   8.2 -11.0 5.3   7.1 8.0 13.2
  Colombia 3.92 3.55 6.77 10.13   10.59   11.52   10.85   11.58   0.19 0.21   8.8 -5.8 6.7   5.1 7.1 4.1
  Costa Rica 1.00 0.98 1.45 3.45   3.73   4.27   5.51   6.58   0.05 0.12   14.4 29.1 19.3   10.0 31.7 21.7
  Cuba 5.58 5.98 5.10 1.60   2.02   1.97   1.56   1.63   0.27 0.03   ... ... ...   ... ... ...
  Dominica 0.01 0.03 0.06 0.05   0.05   0.05   0.06   0.05   0.00 0.00   ... ... ...   ... ... ...
  Dominican Republic 1.22 1.23 2.17 3.78   4.05   4.61   4.99   5.20   0.06 0.09   13.8 8.1 4.2   10.5 12.6 5.8
  Ecuador 2.48 2.91 2.71 4.31   4.90   5.26   4.20   4.45   0.12 0.08   7.4 -20.2 5.9   4.3 -5.5 3.8
  El Salvador 0.97 0.68 0.58 1.00   1.02   1.36   1.26   1.16   0.05 0.02   32.7 -7.1 -7.8   22.9 -1.2 1.3
  Grenada 0.02 0.02 0.03 0.02   0.02   0.02   0.03   -   0.00 -   ... ... ...   ... ... ...
  Guatemala 1.52 1.06 1.16 2.16   2.03   2.34   2.58   2.40   0.07 0.04   15.4 10.2 -7.1   11.0 13.1 0.9
  Guyana 0.40 0.21 0.25 0.46   0.52   0.64   0.48   0.53   0.02 0.01   ... ... ...   ... ... ...
  Haiti 0.23 0.17 0.16 0.11   0.09   0.12   0.18   0.20   0.01 0.00   32.2 47.1 12.0   27.7 50.2 16.7
  Honduras 0.83 0.78 0.83 1.22   1.32   1.45   1.58   1.25   0.04 0.02   10.0 8.8 -20.7   1.8 12.0 -14.7
  Jamaica 0.96 0.57 1.14 1.43   1.38   1.38   1.31   1.13   0.05 0.02   ... ... ...   ... ... ...
  Mexico 18.03 26.76 40.71 79.54   96.00   110.43   117.46   136.70   0.89 2.43   15.0 6.4 16.4   19.4 10.8 13.5
  Netherlands Antilles  5.16 1.68 1.79 1.52   1.27   1.49   1.20   1.36   0.25 0.02   ... ... ...   ... ... ...
  Nicaragua 0.45 0.30 0.33 0.53   0.67   0.70   0.57   0.54   0.02 0.01   4.9 -18.6 -5.1   -0.1 -17.8 2.1
  Panama  0.36 0.33 0.34 0.63   0.62   0.72   0.78   0.82   0.02 0.01   16.1 8.4 4.8   11.6 8.4 5.4
  Paraguay 0.31 0.30 0.96 0.92   1.04   1.09   1.01   0.74   0.02 0.01   4.3 -6.9 -26.9   2.3 3.4 -20.1
  Peru 3.90 2.98 3.23 5.58   5.90   6.84   5.74   6.11   0.19 0.11   16.0 -16.2 6.6   13.2 1.1 18.4
  St. Kitts and Nevis 0.02 0.02 0.03 0.03   0.03   0.04   0.04   -   0.00 -   ... ... ...   ... ... ...
  St. Lucia 0.06 0.06 0.13 0.09   0.08   0.06   0.05   -   0.00 -   ... ... ...   ... ... ...
  St. Vincent and the Grenadines 0.02 0.06 0.08 0.04   0.05   0.05   0.05   0.05   0.00 0.00   ... ... ...   ... ... ...
  Suriname 0.51 0.33 0.47 0.46   0.50   0.46   0.44   0.43   0.03 0.01   ... ... ...   ... ... ...
  Trinidad and Tobago 4.08 2.16 2.08 2.47   2.57   2.57   2.26   2.24   0.20 0.04   ... ... ...   ... ... ...
  Uruguay 1.06 0.91 1.69 2.11   2.40   2.73   2.77   2.23   0.05 0.04   13.7 1.6 -19.4   14.9 1.4 -13.4
  Venezuela 19.22 14.44 17.50 18.46   23.06   21.62   17.19   19.85   0.94 0.35   -6.2 -20.5 15.5   -1.3 9.0 -6.9
Western Europe 815.54 776.34 1637.12 2215.47   2294.39   2281.80   2361.86   2352.54   40.08 41.82   -0.5 3.5 -0.4   9.3 6.1 3.8
  Austria 17.49 17.24 41.27 57.53   57.83   58.59   62.58   63.47   0.86 1.13   1.3 6.8 1.4   10.1 8.4 5.8
  Belgium-Luxembourg 64.54 53.74 117.70 171.00   170.32   168.22   178.81   -   3.17 -   -1.2 2.5 ...   6.8 3.9 ...
  Croatia  - - - 4.63   4.51   4.17   4.54   4.27   - 0.08   ... ... ...   ... ... ...
  Denmark 16.75 17.09 36.87 50.59   51.03   48.63   48.17   49.04   0.82 0.87   -4.7 -0.9 1.8   5.8 1.8 5.4
  Finland 14.15 13.62 26.57 40.31   40.45   40.78   43.15   41.68   0.70 0.74   0.8 5.8 -3.4   11.3 9.0 3.7
  France 116.03 101.67 216.59 286.80   289.46   290.00   305.44   300.36   5.70 5.34   0.2 5.3 -1.7   10.2 6.6 3.7
  Germany  c 192.86 183.93 421.10 523.01   524.29   512.45   542.81   541.51   9.48 9.63   -2.3 5.9 -0.2   11.8 7.0 4.0
  Greece 5.15 4.54 8.11 10.95   11.88   11.17   10.77   11.13   0.25 0.20   -6.0 -3.6 3.4   0.1 -4.7 2.4
  Iceland 0.92 0.82 1.59 1.80   1.90   1.85   2.05   2.00   0.05 0.04   -2.4 10.8 -2.2   3.3 10.9 2.3
  Ireland 8.40 10.36 23.74 44.61   48.65   53.57   64.28   70.39   0.41 1.25   10.1 20.0 9.5   14.9 24.6 14.8
  Italy 78.10 76.72 170.30 234.00   252.05   240.23   245.47   230.61   3.84 4.10   -4.7 2.2 -6.1   5.5 2.5 -1.1
  Malta 0.48 0.40 1.13 1.91   1.73   1.64   1.82   1.99   0.02 0.04   ... ... ...   ... ... ...
  Netherlands 73.96 68.26 131.78 196.90   200.98   193.60   200.77   200.36   3.63 3.56   -3.7 3.7 -0.2   8.2 9.5 4.7
  Norway 18.56 19.99 34.05 41.99   49.65   48.54   39.65   44.88   0.91 0.80   -2.2 -18.3 13.2   5.1 -1.6 5.0
  Portugal 4.64 5.69 16.42 22.60   24.61   23.93   24.77   23.90   0.23 0.42   -2.8 3.5 -3.5   7.7 7.2 4.7
  Slovenia  - - - 8.32   8.31   8.37   9.05   8.60   - 0.15   ... ... ...   ... ... ...
  Spain 20.72 24.25 55.64 91.61   102.09   104.28   109.04   110.10   1.02 1.96   2.1 4.6 1.0   14.5 6.6 6.4
  Sweden 30.91 30.46 57.54 79.58   84.88   82.88   84.73   84.88   1.52 1.51   -2.4 2.2 0.2   11.2 7.0 5.0
  Switzerland 29.63 27.43 63.78 81.64   80.84   76.15   78.86   80.37   1.46 1.43   -5.8 3.6 1.9   7.7 4.8 3.5
  Turkey 2.91 7.96 12.96 21.64   23.22   26.25   26.97   26.03   0.14 0.46   13.0 2.8 -3.5   13.4 6.0 6.7
  United Kingdom 110.13 101.25 185.17 242.01   261.69   281.56   272.83   269.00   5.41 4.78   7.6 -3.1 -1.4   7.7 1.4 2.2
  Yugoslavia, former 8.98 10.70 14.31 -   -   -   -   -   0.44 -   ... ... ...   ... ... ...
European Union (15)  753.84 708.81 1508.80 2051.50   2120.21   2109.88   2193.62   2180.45   37.04 38.76   -0.5 4.0 -1.0   9.4 6.3 3.7
  Extra-exports 295.09 287.69 529.14 756.22   798.09   812.68   810.50   795.63   14.50 14.14   1.8 -0.3 -1.8   8.7 0.5 3.3
Central  and Eastern Europe/Baltic States/CIS  b 157.44 156.09 105.42 159.47   213.63   223.98   215.34   214.04   7.74 3.81   4.2 -4.7 -0.6   10.4 5.1 -1.7
 Central and Eastern Europe 80.94 69.31 46.42 79.46   84.07   90.83   101.17   102.36   3.98 1.82   6.3 9.4 1.2   15.0 12.3 7.3
  Albania - - 0.23 0.20   0.22   0.14   0.21   0.27   - 0.00   ... ... ...   ... ... ...
  Bulgaria  10.39 13.31 5.03 5.36   4.89   4.94   4.30   4.06   0.51 0.07   ... ... ...   ... ... ...
  Czech and Slovak Fed. Rep., former 14.93 10.66 11.88 -   -   -   -   0.00   0.73 0.00   ... ... ...   ... ... ...
  Czech Rep. - - - 21.66   21.91   22.78   26.35   26.86   - 0.48   ... ... ...   ... ... ...
  German Dem. Rep., former 18.59 15.20 - -   -   -   -   0.00   0.91 0.00   ... ... ...   ... ... ...
  Hungary  8.61 8.47 10.00 12.87   15.71   19.10   23.01   25.02   0.42 0.44   ... ... ...   ... ... ...
  Poland  17.02 11.49 14.32 22.90   24.44   25.75   28.23   27.41   0.84 0.49   ... ... ...   ... ... ...
  Romania  11.40 10.18 4.96 7.91   8.09   8.43   8.30   8.51   0.56 0.15   ... ... ...   ... ... ...
  Slovak Rep. - - - 8.58   8.83   9.70   10.78   10.25   - 0.18   ... ... ...   ... ... ...
 Baltic States and the CIS - - - 80.01   129.56   133.15   114.17   111.68   - 1.99   2.8 -14.3 -2.2   7.3 0.3 -9.7
  Armenia - - - 0.10   0.29   0.24   0.22   0.24   - 0.00   ... ... ...   ... ... ...
  Azerbaijan - - - 0.34   0.63   0.78   0.61   0.93   - 0.02   ... ... ...   ... ... ...
  Belarus - - - 1.42   5.65   7.30   7.07   5.92   - 0.11   ... ... ...   ... ... ...
  Estonia - - - 1.15   2.08   2.94   3.24   2.94   - 0.05   ... ... ...   ... ... ...
  Georgia - - - 0.06   0.20   0.24   0.19   0.24   - 0.00   ... ... ...   ... ... ...
  Kazakhstan - - - 2.19   5.91   6.50   5.44   5.59   - 0.10   ... ... ...   ... ... ...
  Kirgyzstan - - - 0.14   0.50   0.61   0.52   0.46   - 0.01   ... ... ...   ... ... ...
  Latvia - - - 0.70   1.45   1.67   1.81   1.73   - 0.03   ... ... ...   ... ... ...
  Lithuania - - - 1.31   3.36   3.86   3.71   3.01   - 0.05   ... ... ...   ... ... ...
  Moldova, Rep. of - - - 0.27   0.79   0.88   0.64   0.47   - 0.01   ... ... ...   ... ... ...
  Russian Fed. - - - 63.32   88.60   88.33   74.20   74.30   - 1.32   ... ... ...   ... ... ...
  Tajikistan - - - 0.47   0.77   0.75   0.60   0.69   - 0.01   ... ... ...   ... ... ...
  Turkmenistan